Stories
Loading...

Schemes

Reset
S.No ADP Number Scheme Code Year Scheme Name Sector Name Local Cost Previous Expenditure Revenue Allocation Total Allocation Views Detail
4761 1984 130510 2026 Feasibiilty Study, Detailed Designing and Supervision of various roads of C&W Khyber Pakhtunkhwa.-(A) /DDWP /26-12-2013 Roads 100.000 27.700 0.000 72.300 11 View
4762 1985 130574 2026 Impt/ Rehabilitation & Upgradation of 300 KM roads in Khyber Pakhtunkhwa-(A) /PDWP /25-03-2015 Roads 3666.400 2077.790 0.000 100.000 7 View
4763 1986 140974 2026 Construction / Widening / Improvement / Rehabilitation of Roads and Bridges (on need basis) in Khyber Pakhtunkhwa-(A) /PDWP /28-01-2015 Roads 1856.500 1159.200 0.000 120.000 10 View
4764 1987 160249 2026 Provincial Roads Rehabilitation Project "Under PKHA Portfolio" (ADB Assisted).-(A) /CDWP /15-02-2021 Roads 4353.200 3344.900 0.000 100.000 13 View
4765 1988 160498 2026 Provision for Rehabilitaiton of flood/torrential Affected Roads & Bridges. (SDG)-(A) /PDWP /02-03-2017 Roads 690.900 385.700 0.000 130.000 8 View
4766 1989 160622 2026 F/S, Design and Rehabilitation of C&W roads in Khyber Pakhtunkhwa-(A) /PDWP /08-03-2022 Roads 3447.200 2088.200 0.000 130.000 10 View
4767 1990 170173 2026 Provision for Liabilities of Land Compensation-(A) /PDWP /27-07-2017 Roads 418.520 361.300 0.000 57.220 12 View
4768 1991 170521 2026 F/S & Dualization of Mardan-Swabi Road (ADB Assisted)-(A) /CDWP /15-02-2021 Roads 1562.400 997.900 0.000 220.000 10 View
4769 1992 170585 2026 Construction/ Widening / Rehabilitation / Dualization of C&W Roads in Khyber Pakhtunkhwa-(A) /PDWP /08-10-2019 Roads 2581.100 1604.400 0.000 55.000 7 View
4770 1993 170587 2026 Upgradation & Strengthening of C&W Roads in Khyber Pakhtunkhwa-(A) /PDWP /08-03-2022 Roads 3965.900 2495.400 0.000 70.400 13 View
CWD