Stories
Loading...

Schemes

Reset
S.No ADP Number Scheme Code Year Scheme Name Sector Name Local Cost Previous Expenditure Revenue Allocation Total Allocation Views Detail
911 1536 170587 2023 Upgradation & Strengthening of C&W Roads in Khyber Pakhtunkhwa-(A) /PDWP /08-03-2022 Roads 3965.877 2269.529 0.000 162.073 56 View
912 1537 180162 2023 Special Repair & Maintenance of identified Provincial Highways through Perofrmance Based Maintenance (PBM) Pilot Project under Provincial Roads Improvement Project (ADB Assisted)-(A) /PDWP /31-10-2022 Roads 1506.664 307.500 0.000 105.647 86 View
913 1538 180615 2023 Construction of Roads & Bridges on need Basis-(A) /PDWP /01-12-2022 Roads 5312.965 1975.561 0.000 346.006 54 View
914 1539 190221 2023 Rehabilitation of Flood Damages Rural Roads under Counter Value Fund (CVF Japan Assisted)-(A) /CDWP /28-06-2022 Roads 781.485 0.000 0.000 53.031 82 View
915 1540 190598 2023 Construction of 10 Nos RCC Bridges in Khyber Pakhtunkhwa (On need basis)-(A) /PDWP /27-01-2022 Roads 3036.346 96.615 0.000 143.322 68 View
916 1541 200008 2023 Khyber Pakhtunkhwa Rural Roads Development Project (KP-RRDP) (ADB Assisted)-(A) /CDWP /01-01-2020 Roads 14249.000 0.000 0.000 3.533 134 View
917 1542 200245 2023 Construction of Techinically & Economically Feasible 294 KMs Roads in Malakand Division.-(A) /PDWP /01-12-2022 Roads 6288.620 2931.024 0.000 478.839 58 View
918 1543 200246 2023 Construction of Techinically & Economically Feasible 170 KMs Roads in Hazara Division.-(A) /PDWP /08-07-2021 Roads 3672.537 1127.744 0.000 135.550 46 View
919 1544 200247 2023 Construction of Technically & Economically Feasible 198 KMs Roads in Peshawar Division.-(A) /PDWP /14-04-2021 Roads 4456.033 2120.755 0.000 550.843 63 View
920 1545 200248 2023 Construction of Techinically & Economically Feasible 60 KMs Roads in Kohat Division.-(A) /PDWP /01-12-2022 Roads 1536.163 572.853 0.000 264.389 52 View
CWD