Address

Civil Secretariat, Peshawar

Contact Number

  091-9214039

Opening Hours

  Monday - Friday
  9:00 AM - 5:00 PM

Follow Us

Stories
Loading...

Schemes

Reset
S.No ADP Number Scheme Code Year Scheme Name Sector Name Local Cost Previous Expenditure Revenue Allocation Total Allocation Views Detail
891 1518 220606 2023 Construction of RCC bridge on DI Khan Darya Khan Road.-(B) / / Roads 2500.000 0.000 0.000 0.004 14 View
892 1738 195301 2023 Improvement and Rehabilitation of road from Pir Qala to Ghalanai (Balance portion) (14-km) (AIP)-(A) /PDWP /02-06-2020 Roads 2155.010 756.105 0.000 169.969 33 View
893 1739 200327 2023 Construction of Road connecting Sub Division Wazir to Bannu circular Road (AIP)-(A) /PDWP /31-10-2022 Roads 9890.511 530.530 0.000 481.336 27 View
894 1740 200453 2023 Dualization Of Bannu Miran Shah Ghulam Khan Road, District North Waziristan Phase-I (30.58 KM)-(A) /PDWP /31-10-2022 Roads 9549.140 0.000 0.000 248.112 26 View
895 1741 210777 2023 Rehabilitation and Improvement of Thall Parachinar road District Kurram.-(A) /PDWP /31-10-2022 Roads 9610.260 0.000 0.000 135.162 11 View
896 1742 220613 2023 Dualization Of Bannu Miran Shah Ghulam Khan Road District North Waziristan, Phase-II (37.65 KM)-(A) /PDWP /31-10-2022 Roads 8886.680 0.203 0.000 0.002 26 View
897 1743 210616 2023 Rehabilitation of Wana Angoor Adda Road (52 Km)- South Waziristan-(A) /PDWP /18-05-2022 Roads 3338.279 0.000 0.000 571.667 27 View
898 1744 210713 2023 Construction of BT road from Wana to Tank via Gomal Zam.-(B) / / Roads 1000.000 0.000 0.000 0.003 16 View
899 1745 220939 2023 Construction and improvement of feasible roads in Merged Areas-(B) / / Roads 2000.000 0.000 0.000 5.165 23 View
900 1525 100429 2023 Construction of 13 Nos RCC Bridges in Khyber Pakhtunkhwa.-(A) /PDWP /22-01-2015 Roads 972.399 477.686 0.000 18.416 23 View
CWD