Stories
Loading...

Schemes

Reset
S.No ADP Number Scheme Code Year Scheme Name Sector Name Local Cost Previous Expenditure Revenue Allocation Total Allocation Views Detail
3321 1888 160171 2018 160171-Construction of Black Topped Roads in NWA, Phase-II.-(A) /FDWP /03-01-2017 Roads 359.850 165.020 0.000 20.000 86 View
3322 1889 160172 2018 160172-Rehabilitation of existing Black Topped Roads in NWA.-(A) /FDWP /16-02-2017 Roads 92.660 54.601 0.000 20.000 82 View
3323 1794 160189 2018 Improvement and widening of Suraj Gali Hattar road (6.50 kms), District Haripur.-(A) /PDWP /10-12-2019 Roads 148.178 35.000 0.000 10.000 102 View
3324 1795 160190 2018 Rehabilitation of Saiful Malook Road (8.55 kms), District Mansehra.-(A) /PDWP /- Roads 152.000 2.500 0.000 0.001 90 View
3325 2005 160193 2018 Project Directorate for Swat Expressway.-(A) /PDWP /17-01-2020 Roads 411.686 49.627 0.000 10.000 82 View
3326 1890 160225 2018 160225-Construction of Black Topped Roads in Mohmand Agency.-(A) /FDWP /10-01-2017 Roads 144.629 82.482 0.000 62.147 94 View
3327 2006 160248 2018 Project Implementation Unit (PIU) ADB Assisted " Provincial Road Rehabilitation Project".-(A) /PDWP /02-12-2016 Roads 59.318 17.275 0.000 5.000 95 View
3328 2028 160252 2018 Provision of Publicity compaign of C&W Projects during 2016-17.-(A) /DDWP /30-01-2017 Roads 10.000 2.536 0.000 1.000 120 View
3329 2007 160442 2018 Constrcution of New RCC Bridge at Khazana Bypass over River Panjkora District Lower Dir. (SDG)-(A) /DDWP /26-07-2017 Roads 410.621 80.000 0.000 50.000 86 View
3330 2043 160463 2018 160463 - Grant in Aid to Akram Khan Durrani College District Bannu for Construction of Tribal Students Hostel (200 Students Capacity) (G.D)-(A) /FDWP /09-03-2017 Roads 70.300 35.300 15.000 15.000 84 View
CWD