Stories
Loading...

Schemes

Reset
S.No ADP Number Scheme Code Year Scheme Name Sector Name Local Cost Previous Expenditure Revenue Allocation Total Allocation Views Detail
3311 1878 160047 2018 160047-Construction of B/T Road in Ladha Sub Division, SWA.-(A) /FDWP /10-01-2017 Roads 142.057 85.533 0.000 10.000 91 View
3312 1879 160048 2018 160048-Construction of B/T Road in Sarwekai & WANA Sub Division, SWA.-(A) /FDWP /10-01-2017 Roads 155.000 89.833 0.000 10.000 90 View
3313 1880 160049 2018 160049-Rehabilitation of existing roads in SWA.-(A) /FDWP /10-01-2017 Roads 199.185 114.330 0.000 10.453 103 View
3314 1881 160080 2018 160080-Construction & B/T of 08 Kms Road in Tehsil Jamrud and Landikotal Khyber Agency.-(A) /DDWP /10-01-2017 Roads 118.290 100.333 0.000 17.957 84 View
3315 1882 160081 2018 160081-Construction and B/T of 08 Kms road in Tirah Maidan and Bara, Khyber Agency.-(A) /DDWP /10-01-2017 Roads 113.282 92.382 0.000 20.900 91 View
3316 1883 160100 2018 160100-Improvement and widening of main Jawaki road in FR Kohat. (Phase-II).-(A) /FDWP /18-10-2016 Roads 31.940 29.820 0.000 2.120 87 View
3317 1884 160118 2018 160118-Widening, Improvement & B/Topping Sadda Doger road in Central Kurram Agency. (Phase III 6 Kms)-(A) /FDWP /30-11-2016 Roads 152.000 70.799 0.000 61.736 97 View
3318 1885 160119 2018 160119-Construction, Improvement & B/Topping of 5 Kms road in Urben Area & 2 Kms remaining portion of Garbina Kharlachi road in Kurram Agency.-(A) /FDWP /01-09-2016 Roads 133.000 122.473 0.000 10.527 78 View
3319 1886 160120 2018 160120-Widening, Improvement & B/Topping of road from Inzeri Check Post to Shaheedano Dand in Kurram Agency. (Phase-II 03 Kms)-(A) /FDWP /30-11-2016 Roads 65.635 37.159 0.000 28.476 82 View
3320 1887 160156 2018 160156-Construction and Black Topping of Dara Dar Mamozai Road (6 Kms) in Orakzai Agency.-(A) /FDWP /10-01-2017 Roads 71.954 50.720 0.000 21.234 95 View
CWD