Stories
Loading...

Schemes

Reset
S.No ADP Number Scheme Code Year Scheme Name Sector Name Local Cost Previous Expenditure Revenue Allocation Total Allocation Views Detail
501 1595 191804 2023 170438 - Cons. of Link Road from Jandola Gabbar road to Maees Khan Korona "SMALL" area, Tehsil Laddha, SWA (15-KMs) (Phase - I) [MA]-(A) /FDWP /17-04-2018 Roads 271.208 130.306 0.000 21.339 61 View
502 1596 191805 2023 170435 - Const. of B/T Road from Toortoot Khyber Agency to Dogar Kurram Agency, (4-KMs) Balance Portion. (GD) [MA]-(A) /FDWP /06-03-2018 Roads 120.063 70.805 0.000 78.973 61 View
503 1597 191807 2023 170427 - Construction of 7 Kms BT Road to Chalghoza Forest, Village Ghurlana, Tehsil Birmal, SWA. [MA]-(A) /FDWP /03-03-2022 Roads 162.266 134.720 0.000 42.538 62 View
504 1598 191809 2023 170445 - Construction of Black Topping of Road from Sher Khel to Serai Kandow upto Dars Masjid (10.5 KMs) & Sarzai to Sangara Balance Portion (2.5 KMs) in Tirah, Khyber District (GD). [MA]-(A) /PDWP /20-03-2019 Roads 416.900 210.408 0.000 0.071 74 View
505 1599 191811 2023 180516 - Construction of Black Topped Roads in Sub-Division DI Khan. [MA]-(A) /DDWP /28-03-2019 Roads 72.157 72.044 0.000 0.082 80 View
506 1600 191814 2023 180452 - Construction of Blacktop road (3 km) in Sub-Division Tank. [MA]-(A) /DDWP /25-03-2022 Roads 307.578 153.041 0.000 82.846 48 View
507 1601 191815 2023 180453 - Construction / widening/ Improvement of Roads and causeway in Sub-Division Kohat [MA]-(A) /DDWP /06-02-2019 Roads 42.235 7.009 0.000 42.235 49 View
508 1602 191818 2023 180577 - Rehabilitation of existing roads in District South Waziristan. [MA]-(A) /PDWP /22-04-2019 Roads 56.946 17.391 0.000 52.861 56 View
509 1603 191820 2023 190255 - Construction of Black Topped Roads in Tribal District Mohmand. [MA]-(A) /PDWP /04-11-2019 Roads 116.074 2.500 0.000 92.441 69 View
510 1604 191822 2023 190257 - Construction of Black Topped Roads in Tribal District North Waziristan [MA]-(A) /PDWP /17-09-2019 Roads 560.359 152.864 0.000 146.667 62 View
CWD