Stories
Loading...

Schemes

Reset
S.No ADP Number Scheme Code Year Scheme Name Sector Name Local Cost Previous Expenditure Revenue Allocation Total Allocation Views Detail
41 1364 191804 2024 170438 - Cons. of Link Road from Jandola Gabbar road to Maees Khan Korona "SMALL" area, Tehsil Laddha, SWA (15-KMs) (Phase - I) [MA]-(A) /FDWP /17-04-2018 Roads 271.208 135.639 0.000 10.000 116 View
42 1365 191805 2024 170435 - Const. of B/T Road from Toortoot Khyber Agency to Dogar Kurram Agency, (4-KMs) Balance Portion. (GD) [MA]-(A) /FDWP /06-03-2018 Roads 120.063 89.710 0.000 30.353 124 View
43 1366 191807 2024 170427 - Construction of 7 Kms BT Road to Chalghoza Forest, Village Ghurlana, Tehsil Birmal, SWA. [MA]-(A) /FDWP /03-03-2022 Roads 162.266 134.717 0.000 27.549 107 View
44 1367 191809 2024 170445 - Construction of Black Topping of Road from Sher Khel to Serai Kandow upto Dars Masjid (10.5 KMs) & Sarzai to Sangara Balance Portion (2.5 KMs) in Tirah, Khyber District (GD). [MA]-(A) /PDWP /24-01-2024 Roads 416.410 252.930 0.000 20.000 125 View
45 1368 191811 2024 180516 - Construction of Black Topped Roads in Sub-Division DI Khan. [MA]-(A) /DDWP /28-03-2019 Roads 72.157 71.505 0.000 0.652 104 View
46 1369 191814 2024 180452 - Construction of Blacktop road (3 km) in Sub-Division Tank. [MA]-(A) /PDWP /25-03-2022 Roads 307.578 242.878 0.000 64.700 140 View
47 1370 191815 2024 180453 - Construction / widening/ Improvement of Roads and causeway in Sub-Division Kohat [MA]-(A) /DDWP /06-02-2019 Roads 42.235 7.009 0.000 35.226 107 View
48 1371 191818 2024 180577 - Rehabilitation of existing roads in District South Waziristan. [MA]-(A) /PDWP /22-04-2019 Roads 56.946 35.550 0.000 21.396 126 View
49 1372 191820 2024 190255 - Construction of Black Topped Roads in Tribal District Mohmand. [MA]-(A) /PDWP /04-11-2019 Roads 116.074 11.834 0.000 75.000 119 View
50 1373 191822 2024 190257 - Construction of Black Topped Roads in Tribal District North Waziristan [MA]-(A) /PDWP /07-02-2025 Roads 907.109 200.864 0.000 20.000 114 View
CWD