Stories
Loading...

Schemes

Reset
S.No ADP Number Scheme Code Year Scheme Name Sector Name Local Cost Previous Expenditure Revenue Allocation Total Allocation Views Detail
4111 2180 195305 2026 Improvement, rehabilitation and construction of new bridges. (AIP)-(A) /PDWP /27-12-2024 Roads 5045.100 640.750 0.000 200.000 15 View
4112 2181 195307 2026 PC-II for Hiring of Consultants Roads & Bridges in Merged Districts (AIP)-(A) /PDWP /18-11-2019 Roads 784.367 635.700 0.000 25.000 8 View
4113 2182 200274 2026 Construction of Darazinda Bypass via Waya Charmari 07-KM in Sub Division Darazinda-(A) /PDWP /02-06-2020 Roads 365.400 75.500 0.000 9.000 9 View
4114 2183 200292 2026 Construction/Rehabilitation of Road Network in Darra Adam Khel (AIP)-(A) /PDWP /30-04-2026 Roads 509.573 159.500 0.000 100.000 11 View
4115 2184 200328 2026 Connectivity Roads (left over areas) in Merged Districts (AIP)-(A) /PDWP /25-02-2021 Roads 8201.800 3978.300 0.000 80.000 12 View
4116 2185 210600 2026 Improvement & Widening Shau Khel to Ghiljo Road (34 Km)-Orazkai-(A) /PDWP /01-11-2021 Roads 1863.600 405.200 0.000 25.000 11 View
4117 2186 210607 2026 Rehabilitation of road from Haji Lawang to Pashat Road (14 km)- Bajaur-(A) /PDWP /10-12-2021 Roads 560.700 321.330 0.000 239.370 10 View
4118 2187 210608 2026 Rehabilitation of road from Arrangai to Kolala road (10 km) -Bajaur-(A) /PDWP /10-12-2021 Roads 225.800 108.280 0.000 117.520 11 View
4119 2188 210610 2026 Construction & Rehabilitation of remaining portion of Oat Mela to Nakata (13 Km)- Orakzai-(A) /PDWP /29-12-2021 Roads 576.500 182.000 0.000 25.000 9 View
4120 2189 210620 2026 Rehabilitation of Wana jandola road (52 km)- South Waziristan-(A) /PDWP /01-12-2022 Roads 5865.900 706.000 0.000 114.070 15 View
CWD