Stories
Loading...

Schemes

Reset
S.No ADP Number Scheme Code Year Scheme Name Sector Name Local Cost Previous Expenditure Revenue Allocation Total Allocation Views Detail
3631 1698 210608 2025 Rehabilitation of road from Arrangai to Kolala road (10 km) -Bajaur-(A) /PDWP /10-12-2021 Roads 225.800 54.501 0.000 53.786 2 View
3632 1699 210610 2025 Construction & Rehabilitation of remaining portion of Oat Mela to Nakata (13 Km)- Orakzai-(A) /PDWP /29-12-2021 Roads 576.491 102.000 0.000 80.000 2 View
3633 1700 210620 2025 Rehabilitation of Wana jandola road (52 km)- South Waziristan-(A) /PDWP /01-12-2022 Roads 5865.933 406.000 0.000 300.000 2 View
3634 1701 210621 2025 Construction of New roads and bridges in Merged areas on need basis-(A) /PDWP /16-06-2022 Roads 5534.594 653.159 0.000 300.000 2 View
3635 1702 210622 2025 Improvement, Widening & Rehabilitation of existing roads and bridges in Merged Areas-(A) /PDWP /16-06-2022 Roads 5147.361 873.218 0.000 300.000 2 View
3636 1703 210628 2025 Construction of road from Ali Masjid to Chora (20 Km) - Khyber-(A) /PDWP /24-04-2024 Roads 799.550 133.500 0.000 70.000 2 View
3637 1704 210686 2025 Improvement and Rehabilitation of 7-KMs road from Aman Talab to Sepayano Kalay Bara-(A) /DDWP /28-10-2021 Roads 199.623 41.344 0.000 50.000 2 View
3638 1705 210709 2025 Construction of different link roads in Wanna sub division South Waziristan-(A) /PDWP /04-04-2022 Roads 1356.897 227.337 0.000 250.000 2 View
3639 1706 210741 2025 Improvement, Widening and Rehab of roads from Kamar to Mena(6 KM), Zagai(4 KM) and Kitkot(4 KM)-Bajaur.-(A) /PDWP /10-12-2021 Roads 361.043 99.746 0.000 130.649 2 View
3640 1707 210779 2025 Improvement/Widening and Rehabilitation of road from Sirajuddin Madrassa to Jan Khan Kalay Bar Qamber Khel (12-KM) District Khyber.-(A) /PDWP /15-10-2021 Roads 380.000 182.374 0.000 70.000 2 View
CWD