Address

Civil Secretariat, Peshawar

Contact Number

  091-9214039

Opening Hours

  Monday - Friday
  9:00 AM - 5:00 PM

Follow Us

Stories
Loading...

Schemes

Reset
S.No ADP Number Scheme Code Year Scheme Name Sector Name Local Cost Previous Expenditure Revenue Allocation Total Allocation Views Detail
1281 1456 190579 2022 F/S Design & Construction of i) Bypass road Swari to Dagar and ii) UC Rega, Krapa, Dewana Baba, Shalbandai, Noorizi, Batara, Pandair, Sooray, Gul Bandal, Gagra, District Buner.-(A) /PDWP /09-12-2020 Roads 698.656 285.488 0.000 413.168 28 View
1282 1457 190580 2022 Construction/ Rehabilitation/ Improvement of different roads in various UCs of District Mardan i.e Gujar Garhi, jehangir abad, sari balol, kot jungurio, pat baba, daman koh, saro shaha, nara Mardan-(A) /PDWP /08-10-2019 Roads 200.000 130.194 0.000 50.000 24 View
1283 1458 190581 2022 Construction / Rehabilitation of BT road in Tehsil Karak, Takht-e-Nasrati and Banda Daud shah, Karak-(A) /PDWP /08-03-2022 Roads 339.956 227.741 0.000 112.215 26 View
1284 1459 190582 2022 Construction of roads in District Nowshera.-(A) /PDWP /02-06-2020 Roads 150.000 109.809 0.000 20.000 18 View
1285 1460 190583 2022 Construction, Rehabilitation, Improvement and BT of internal road of, Battagram.-(A) /PDWP /10-02-2021 Roads 200.000 136.514 0.000 10.000 30 View
1286 1461 190584 2022 Construction, Rehabilitation of internal roads of District Mansehra.-(A) /PDWP /14-04-2021 Roads 200.000 150.883 0.000 49.117 26 View
1287 1462 190585 2022 Rehabilitation of Roads in, District Mansehra.-(A) /PDWP /18-11-2019 Roads 199.400 165.284 0.000 34.116 29 View
1288 1463 190586 2022 Construction of roads in District Nowshera.-(A) /PDWP /18-11-2019 Roads 338.251 198.251 0.000 140.000 26 View
1289 1464 190587 2022 Construction of roads in District Nowshera.-(A) /PDWP /18-11-2019 Roads 182.378 120.270 0.000 30.000 35 View
1290 1465 190588 2022 Construction of roads in District Nowshera.-(A) /PDWP /18-11-2019 Roads 150.000 120.310 0.000 20.000 25 View
CWD