Address

Civil Secretariat, Peshawar

Contact Number

  091-9214039

Opening Hours

  Monday - Friday
  9:00 AM - 5:00 PM

Follow Us

Stories
Loading...

Schemes

Reset
S.No ADP Number Scheme Code Year Scheme Name Sector Name Local Cost Previous Expenditure Revenue Allocation Total Allocation Views Detail
1001 1656 191809 2022 170445 - Construction of Black Topping of Road from Sher Khel to Serai Kandow upto Dars Masjid (10.5 KMs) & Sarzai to Sangara Balance Portion (2.5 KMs) in Tirah, Khyber District (GD). [MA]-(A) /PDWP /20-03-2019 Roads 210.494 99.576 0.000 61.274 35 View
1002 1657 191811 2022 180516 - Construction of Black Topped Roads in Sub-Division DI Khan. [MA]-(A) /DDWP /28-03-2019 Roads 72.157 48.652 0.000 9.336 25 View
1003 1658 191814 2022 180452 - Construction of Blacktop road (3 km) in Sub-Division Tank. [MA]-(A) /PDWP /25-03-2022 Roads 307.578 69.134 0.000 100.000 39 View
1004 1659 191815 2022 180453 - Construction / widening/ Improvement of Roads and causeway in Sub-Division Kohat [MA]-(A) /DDWP /06-02-2019 Roads 42.235 17.774 0.000 24.461 24 View
1005 1660 191818 2022 180577 - Rehabilitation of existing roads in District South Waziristan. [MA]-(A) /PDWP /22-04-2019 Roads 56.946 52.165 0.000 4.781 20 View
1006 1661 191820 2022 190255 - Construction of Black Topped Roads in Tribal District Mohmand. [MA]-(A) /PDWP /04-11-2021 Roads 102.000 0.408 0.000 5.000 21 View
1007 1662 191822 2022 190257 - Construction of Black Topped Roads in Tribal District North Waziristan [MA]-(A) /PDWP /17-09-2019 Roads 647.811 118.646 0.000 48.201 33 View
1008 1663 191823 2022 190258 - Construction of Black Topped Roads in Tribal District Kurram. [MA]-(A) /PDWP /19-01-2020 Roads 149.267 83.705 0.000 47.673 35 View
1009 1664 191824 2022 190259 - Construction of Black Topped Roads in Tribal District Orakzai. [MA]-(A) /PDWP /29-06-2020 Roads 116.015 10.117 0.000 91.070 34 View
1010 1665 191828 2022 190283 - Construction of Black Topped Roads in Tribal Sub-Divisions Jandola & Darazinda. [MA]-(A) /DDWP /27-12-2019 Roads 98.714 65.016 0.000 0.001 28 View
CWD