Scheme Code 210436
Views: 176
| ADP Number | 1212 | 
|---|---|
| Year | 2024 | 
| Scheme Name | F/S, Design, Construction & Black Topping of Road from Dokhada Village to Elum Top, District Buner (11.5 KM)-(A) /PDWP /08-07-2021 | 
| Sector Name | Roads | 
| Sub-Sector Name | District Roads | 
| Local Cost | ₨ 1,373.784 | 
| Foreign Cost | ₨ 0.000 | 
| Capital Allocation | ₨ 48.989 | 
| Revenue Allocation | ₨ 0.000 | 
| Total Allocation | ₨ 48.989 | 
| Foreign Allocation | ₨ 0.000 | 
| Revised Allocation | ₨ 48.989 | 
| Program Releases | ₨ 48.989 | 
| Progressive Expenditure | ₨ 48.989 | 
 
                                 
                                 
