Scheme Code 190537
Views: 189
| ADP Number | 1175 | 
|---|---|
| Year | 2024 | 
| Scheme Name | Const: & BT of road from Koladher ghani khan rd-Sarfaraz klay, Palosa chk-via malang abad-dosera chk, Dosera Chk-Spin Kane via Sheikhano Klay, Sardheri station-palosa chk via abas klay shekho, Shah pasand kalay-Londa kalay Nisata, Charsadda-(A) /PDWP /17-09-2019 | 
| Sector Name | Roads | 
| Sub-Sector Name | District Roads | 
| Local Cost | ₨ 150.000 | 
| Foreign Cost | ₨ 0.000 | 
| Capital Allocation | ₨ 35.033 | 
| Revenue Allocation | ₨ 0.000 | 
| Total Allocation | ₨ 35.033 | 
| Foreign Allocation | ₨ 0.000 | 
| Revised Allocation | ₨ 35.033 | 
| Program Releases | ₨ 35.030 | 
| Progressive Expenditure | ₨ 35.030 | 
 
                                 
                                 
