Scheme Code 210456
Views: 115
| ADP Number | 1550 | 
|---|---|
| Year | 2023 | 
| Scheme Name | Construction of Roads and Bridges in Khyber Pakhtunkhwa-(A) /PDWP /23-06-2022 | 
| Sector Name | Roads | 
| Sub-Sector Name | Roads & Bridges (Provincial) | 
| Local Cost | ₨ 3,000.000 | 
| Foreign Cost | ₨ 0.000 | 
| Capital Allocation | ₨ 475.429 | 
| Revenue Allocation | ₨ 0.000 | 
| Total Allocation | ₨ 475.429 | 
| Foreign Allocation | ₨ 0.000 | 
| Revised Allocation | ₨ 807.283 | 
| Program Releases | ₨ 807.283 | 
| Progressive Expenditure | ₨ 807.283 | 
 
                                 
                                 
