Scheme Code 190590
Views: 186
| ADP Number | 1201 | 
|---|---|
| Year | 2024 | 
| Scheme Name | Construction / Improvement / Rehabilitation and BT of Oghi Ahi Battal road Jandar Pari to Balian Chakal road Darband District Mansehra.-(A) /PDWP /11-11-2019 | 
| Sector Name | Roads | 
| Sub-Sector Name | District Roads | 
| Local Cost | ₨ 250.000 | 
| Foreign Cost | ₨ 0.000 | 
| Capital Allocation | ₨ 10.000 | 
| Revenue Allocation | ₨ 0.000 | 
| Total Allocation | ₨ 10.000 | 
| Foreign Allocation | ₨ 0.000 | 
| Revised Allocation | ₨ 10.000 | 
| Program Releases | ₨ 10.000 | 
| Progressive Expenditure | ₨ 10.000 | 
 
                                 
                                 
