Scheme Code 130391
Views: 129
| ADP Number | 1526 | 
|---|---|
| Year | 2023 | 
| Scheme Name | F/S, Detailed Design and Supervision for RCC Bridges in Khyber Pakhtunkhwa.-(A) /DDWP /02-04-2014 | 
| Sector Name | Roads | 
| Sub-Sector Name | Roads & Bridges (Provincial) | 
| Local Cost | ₨ 100.000 | 
| Foreign Cost | ₨ 0.000 | 
| Capital Allocation | ₨ 0.166 | 
| Revenue Allocation | ₨ 0.000 | 
| Total Allocation | ₨ 0.166 | 
| Foreign Allocation | ₨ 0.000 | 
| Revised Allocation | ₨ 0.000 | 
| Program Releases | ₨ 0.000 | 
| Progressive Expenditure | ₨ 0.000 | 
 
                                 
                                 
