Scheme Code 210724
Views: 180
| ADP Number | 1226 | 
|---|---|
| Year | 2024 | 
| Scheme Name | Construction and Improvement of roads and bridges in tehsil kabal swat-(A) /PDWP /25-10-2021 | 
| Sector Name | Roads | 
| Sub-Sector Name | District Roads | 
| Local Cost | ₨ 1,500.000 | 
| Foreign Cost | ₨ 0.000 | 
| Capital Allocation | ₨ 60.000 | 
| Revenue Allocation | ₨ 0.000 | 
| Total Allocation | ₨ 60.000 | 
| Foreign Allocation | ₨ 0.000 | 
| Revised Allocation | ₨ 74.876 | 
| Program Releases | ₨ 72.080 | 
| Progressive Expenditure | ₨ 72.080 | 
 
                                 
                                 
