Scheme Code 210461
Views: 175
| ADP Number | 1219 | 
|---|---|
| Year | 2024 | 
| Scheme Name | F/S, Design & Construction of Badalai Bridge at Madyan District Swat-(A) /PDWP /25-03-2022 | 
| Sector Name | Roads | 
| Sub-Sector Name | District Roads | 
| Local Cost | ₨ 395.580 | 
| Foreign Cost | ₨ 0.000 | 
| Capital Allocation | ₨ 10.000 | 
| Revenue Allocation | ₨ 0.000 | 
| Total Allocation | ₨ 10.000 | 
| Foreign Allocation | ₨ 0.000 | 
| Revised Allocation | ₨ 10.000 | 
| Program Releases | ₨ 10.000 | 
| Progressive Expenditure | ₨ 10.000 | 
 
                                 
                                 
