Scheme Code 190585
Views: 193
| ADP Number | 1196 | 
|---|---|
| Year | 2024 | 
| Scheme Name | Rehabilitation of Roads in, District Mansehra.-(A) /PDWP /28-09-2022 | 
| Sector Name | Roads | 
| Sub-Sector Name | District Roads | 
| Local Cost | ₨ 199.400 | 
| Foreign Cost | ₨ 0.000 | 
| Capital Allocation | ₨ 20.819 | 
| Revenue Allocation | ₨ 0.000 | 
| Total Allocation | ₨ 20.819 | 
| Foreign Allocation | ₨ 0.000 | 
| Revised Allocation | ₨ 20.819 | 
| Program Releases | ₨ 20.819 | 
| Progressive Expenditure | ₨ 20.819 | 
 
                                 
                                 
