Scheme Code 220646
Views: 173
| ADP Number | 1237 | 
|---|---|
| Year | 2024 | 
| Scheme Name | Construction of Approach Road for Sports Facility at Sango Maira via Achani (Kanal Road Peshawar)-(A) /PDWP /24-11-2022 | 
| Sector Name | Roads | 
| Sub-Sector Name | District Roads | 
| Local Cost | ₨ 154.470 | 
| Foreign Cost | ₨ 0.000 | 
| Capital Allocation | ₨ 10.000 | 
| Revenue Allocation | ₨ 0.000 | 
| Total Allocation | ₨ 10.000 | 
| Foreign Allocation | ₨ 0.000 | 
| Revised Allocation | ₨ 0.000 | 
| Program Releases | ₨ 0.000 | 
| Progressive Expenditure | ₨ 0.000 | 
 
                                 
                                 
