Scheme Code 200466
Views: 184
| ADP Number | 1210 | 
|---|---|
| Year | 2024 | 
| Scheme Name | Construction of Pir Baba Bypass Road & Pir Baba Kalabat Bypass Road, District Buner.-(A) /PDWP /18-05-2022 | 
| Sector Name | Roads | 
| Sub-Sector Name | District Roads | 
| Local Cost | ₨ 384.280 | 
| Foreign Cost | ₨ 0.000 | 
| Capital Allocation | ₨ 10.000 | 
| Revenue Allocation | ₨ 0.000 | 
| Total Allocation | ₨ 10.000 | 
| Foreign Allocation | ₨ 0.000 | 
| Revised Allocation | ₨ 70.000 | 
| Program Releases | ₨ 70.000 | 
| Progressive Expenditure | ₨ 70.000 | 
 
                                 
                                 
