Scheme Code 170659
Views: 194
| ADP Number | 1144 | 
|---|---|
| Year | 2024 | 
| Scheme Name | Consruction, Rehabilitation, Black Topping of Roads / PCC Roads Drain Culverts Retaining wall, Ucs Sherpao, Ziam, Abazai, Katozai, Battagram, Kangra, Daulat Pura, Hassanzai, Mirza Dher, Tangi, Mandani, Nisatta, District Charsadda.-(A) /PDWP /15-09-2017 | 
| Sector Name | Roads | 
| Sub-Sector Name | District Roads | 
| Local Cost | ₨ 300.000 | 
| Foreign Cost | ₨ 0.000 | 
| Capital Allocation | ₨ 10.000 | 
| Revenue Allocation | ₨ 0.000 | 
| Total Allocation | ₨ 10.000 | 
| Foreign Allocation | ₨ 0.000 | 
| Revised Allocation | ₨ 65.011 | 
| Program Releases | ₨ 65.011 | 
| Progressive Expenditure | ₨ 65.011 | 
 
                                 
                                 
