Scheme Code 210769
Views: 199
| ADP Number | 1228 | 
|---|---|
| Year | 2024 | 
| Scheme Name | F/S and Construction of Buner Karakar Tunnel District Buner-(A) /PDWP /31-10-2022 | 
| Sector Name | Roads | 
| Sub-Sector Name | District Roads | 
| Local Cost | ₨ 9,582.941 | 
| Foreign Cost | ₨ 0.000 | 
| Capital Allocation | ₨ 1,100.000 | 
| Revenue Allocation | ₨ 0.000 | 
| Total Allocation | ₨ 1,100.000 | 
| Foreign Allocation | ₨ 0.000 | 
| Revised Allocation | ₨ 700.000 | 
| Program Releases | ₨ 700.000 | 
| Progressive Expenditure | ₨ 700.000 | 
 
                                 
                                 
