Scheme Code 210438
Views: 205
| ADP Number | 1214 | 
|---|---|
| Year | 2024 | 
| Scheme Name | FS, Design & Construction of 02 No Flyovers in D.I.Khan City a) Flyover at Tank Adda Chowk, b) Flyover at Sabzi Mandi Chowk-(A) /PDWP /21-04-2022 | 
| Sector Name | Roads | 
| Sub-Sector Name | District Roads | 
| Local Cost | ₨ 3,224.280 | 
| Foreign Cost | ₨ 0.000 | 
| Capital Allocation | ₨ 600.000 | 
| Revenue Allocation | ₨ 0.000 | 
| Total Allocation | ₨ 600.000 | 
| Foreign Allocation | ₨ 0.000 | 
| Revised Allocation | ₨ 1,100.000 | 
| Program Releases | ₨ 1,100.000 | 
| Progressive Expenditure | ₨ 1,100.000 | 
 
                                 
                                 
