Scheme Code 190586
Views: 176
| ADP Number | 1197 | 
|---|---|
| Year | 2024 | 
| Scheme Name | Construction of roads in District Nowshera.-(A) /PDWP /30-05-2022 | 
| Sector Name | Roads | 
| Sub-Sector Name | District Roads | 
| Local Cost | ₨ 377.200 | 
| Foreign Cost | ₨ 0.000 | 
| Capital Allocation | ₨ 0.258 | 
| Revenue Allocation | ₨ 0.000 | 
| Total Allocation | ₨ 0.258 | 
| Foreign Allocation | ₨ 0.000 | 
| Revised Allocation | ₨ 0.000 | 
| Program Releases | ₨ 0.000 | 
| Progressive Expenditure | ₨ 0.000 | 
 
                                 
                                 
