Scheme Code 190513
Views: 180
| ADP Number | 1170 | 
|---|---|
| Year | 2024 | 
| Scheme Name | Const./Rehab./BT of Roads at Ucs Kharkai, Dargai, Wartaro, Mehrdi, GU Khel, Heroshah, Koper, Badrega, SKT Khas, SKT Jadeed, STK Banda Jat, Kot, Sely pati Malakand.-(A) /PDWP /26-12-2019 | 
| Sector Name | Roads | 
| Sub-Sector Name | District Roads | 
| Local Cost | ₨ 200.000 | 
| Foreign Cost | ₨ 0.000 | 
| Capital Allocation | ₨ 43.136 | 
| Revenue Allocation | ₨ 0.000 | 
| Total Allocation | ₨ 43.136 | 
| Foreign Allocation | ₨ 0.000 | 
| Revised Allocation | ₨ 0.154 | 
| Program Releases | ₨ 0.154 | 
| Progressive Expenditure | ₨ 0.154 | 
 
                                 
                                 
