Scheme Code 160622
Views: 120
| ADP Number | 1532 | 
|---|---|
| Year | 2023 | 
| Scheme Name | F/S, Design and Rehabilitation of C&W roads in Khyber Pakhtunkhwa-(A) /PDWP /08-03-2022 | 
| Sector Name | Roads | 
| Sub-Sector Name | Roads & Bridges (Provincial) | 
| Local Cost | ₨ 3,447.170 | 
| Foreign Cost | ₨ 0.000 | 
| Capital Allocation | ₨ 96.104 | 
| Revenue Allocation | ₨ 0.000 | 
| Total Allocation | ₨ 96.104 | 
| Foreign Allocation | ₨ 0.000 | 
| Revised Allocation | ₨ 61.193 | 
| Program Releases | ₨ 61.193 | 
| Progressive Expenditure | ₨ 61.193 | 
 
                                 
                                 
