Scheme Code 190587
Views: 182
| ADP Number | 1198 | 
|---|---|
| Year | 2024 | 
| Scheme Name | Construction of roads in District Nowshera.-(A) /PDWP /18-11-2019 | 
| Sector Name | Roads | 
| Sub-Sector Name | District Roads | 
| Local Cost | ₨ 182.378 | 
| Foreign Cost | ₨ 0.000 | 
| Capital Allocation | ₨ 22.432 | 
| Revenue Allocation | ₨ 0.000 | 
| Total Allocation | ₨ 22.432 | 
| Foreign Allocation | ₨ 0.000 | 
| Revised Allocation | ₨ 0.000 | 
| Program Releases | ₨ 0.000 | 
| Progressive Expenditure | ₨ 0.000 | 
 
                                 
                                 
