Scheme Code 220404
Views: 168
| ADP Number | 1231 | 
|---|---|
| Year | 2024 | 
| Scheme Name | Construction & Rehabilitation of Seyason Road 12 KMs in District Dir Upper-(A) /PDWP /25-03-2022 | 
| Sector Name | Roads | 
| Sub-Sector Name | District Roads | 
| Local Cost | ₨ 365.579 | 
| Foreign Cost | ₨ 0.000 | 
| Capital Allocation | ₨ 10.000 | 
| Revenue Allocation | ₨ 0.000 | 
| Total Allocation | ₨ 10.000 | 
| Foreign Allocation | ₨ 0.000 | 
| Revised Allocation | ₨ 25.000 | 
| Program Releases | ₨ 25.000 | 
| Progressive Expenditure | ₨ 25.000 | 
 
                                 
                                 
