Scheme Code 210440
Views: 164
| ADP Number | 1216 | 
|---|---|
| Year | 2024 | 
| Scheme Name | Construction of approach roads of Kalur Kot Bridge at River Indus (Khyber Pakhtunkhwa share as Bridge almost completed)-(A) /PDWP /01-12-2022 | 
| Sector Name | Roads | 
| Sub-Sector Name | District Roads | 
| Local Cost | ₨ 1,464.013 | 
| Foreign Cost | ₨ 0.000 | 
| Capital Allocation | ₨ 50.989 | 
| Revenue Allocation | ₨ 0.000 | 
| Total Allocation | ₨ 50.989 | 
| Foreign Allocation | ₨ 0.000 | 
| Revised Allocation | ₨ 50.989 | 
| Program Releases | ₨ 50.989 | 
| Progressive Expenditure | ₨ 50.989 | 
 
                                 
                                 
