Scheme Code 170171
Views: 196
| ADP Number | 1127 | 
|---|---|
| Year | 2024 | 
| Scheme Name | Immediate Rehabilitation of flood damaged (09 Nos Roads & Bridges each) due to flash flood and GOLF 2015, District Chitral-(A) /PDWP /01-12-2022 | 
| Sector Name | Roads | 
| Sub-Sector Name | District Roads | 
| Local Cost | ₨ 689.406 | 
| Foreign Cost | ₨ 0.000 | 
| Capital Allocation | ₨ 59.595 | 
| Revenue Allocation | ₨ 0.000 | 
| Total Allocation | ₨ 59.595 | 
| Foreign Allocation | ₨ 0.000 | 
| Revised Allocation | ₨ 59.595 | 
| Program Releases | ₨ 59.595 | 
| Progressive Expenditure | ₨ 59.595 | 
 
                                 
                                 
