Report Date: July 06, 2025
Infrastructure Type: Road
Total Damages: 4
4
Affected Infrastructures
4
Total Damages
9.35
Damaged Length (KM)
2
Fully Restored
1
Partially Restored
1
Not Restored
120 M
Total Cost (PKR)
Reporting Officers
Managing Director
Managing Director PKHA
1 damage(s) reported
Executive Engineer
XEN H/W MANSEHRA
3 damage(s) reported
Infrastructure Damages
S# | Road Name | Type | Total Length | Status | Damaged Length | Restoration Cost | Rehabilitation Cost | Date Reported |
---|---|---|---|---|---|---|---|---|
1 | Mansehra - Oghi - Darband - Chapper Road Section of P-H/Way S-12 | Road | 95 (KM) | Not restored | 0.05 (KM) | 50.00 M | 50.00 M | Jul 06, 2025 |
Remarks: The two cell culvert needs to be reconstructed with approach roads as well. | ||||||||
2 | Bai Tarli Road | Road | 5 (KM) | Fully restored | 0.2 (KM) | 2.50 M | 4.00 M | Jul 03, 2025 |
3 | Battal Jalgali with link to Saldar Road. | Road | 9 (KM) | Partially restored | 9 (KM) | 1.50 M | 10.00 M | Jul 03, 2025 |
4 | Lammi / Zaheer Abad Road | Road | 1.5 (KM) | Fully restored | 0.1 (KM) | 1.00 M | 1.00 M | Jul 03, 2025 |
Remarks: Retaining wall damaged |