Report Date: July 06, 2025
Infrastructure Type: Road
Total Damages: 8
8
Affected Infrastructures
8
Total Damages
5.15
Damaged Length (KM)
0
Fully Restored
5
Partially Restored
3
Not Restored
79.48 M
Total Cost (PKR)
Reporting Officers
Executive Engineer
XEN MALAKAND
8 damage(s) reported
Infrastructure Damages
S# | Road Name | Type | Total Length | Status | Damaged Length | Restoration Cost | Rehabilitation Cost | Date Reported |
---|---|---|---|---|---|---|---|---|
1 | JALAL PUR ROAD U/C PALAI | Road | 3 (KM) | Not restored | .250 (KM) | 0.00 M | 3.50 M | Jul 02, 2025 |
2 | BABAGANO SAR ROAD KAMA AGRA | Road | 1 (KM) | Not restored | .200 (KM) | 0.00 M | 1.00 M | Jul 02, 2025 |
3 | Bazdara Road U/c Palai | Road | 5 (KM) | Partially restored | .50 (KM) | 1.00 M | 10.00 M | Jul 02, 2025 |
4 | RADAR ROAD THANA | Road | 2 (KM) | Partially restored | 1 (KM) | 0.50 M | 10.00 M | Jul 02, 2025 |
Remarks: 0.00 | ||||||||
5 | PCC ROAD MUSAFAR KHANA GRAVEYARD THANA | Road | 1 (KM) | Partially restored | .80 (KM) | 0.25 M | 12.00 M | Jul 02, 2025 |
6 | PCC ROAD AKHTAR GHWANDAI BATKHELA | Road | .5 (KM) | Not restored | .400 (KM) | 0.00 M | 5.00 M | Jul 02, 2025 |
7 | PCC ROAD DANDA THANA KHASS DIST:MALAKAND | Road | 1 (KM) | Partially restored | 1 (KM) | 1.00 M | 15.00 M | Jul 02, 2025 |
Remarks: N/A | ||||||||
8 | JUNGAI ROAD U/C THANA JADEED DISTT:MALAKAND | Road | 1 (KM) | Partially restored | 1 (KM) | 0.23 M | 20.00 M | Jul 02, 2025 |
Remarks: NILL |