Report Date: July 06, 2025
Infrastructure Type: Road
Total Damages: 6
5
Affected Infrastructures
6
Total Damages
2.97
Damaged Length (KM)
1
Fully Restored
4
Partially Restored
1
Not Restored
44.6 M
Total Cost (PKR)
Reporting Officers
Executive Engineer
XEN KURRAM LOWER
6 damage(s) reported
Infrastructure Damages
S# | Road Name | Type | Total Length | Status | Damaged Length | Restoration Cost | Rehabilitation Cost | Date Reported |
---|---|---|---|---|---|---|---|---|
1 | Komasa to Arwaza Road | Road | 25 (KM) | Partially restored | 1.200 (KM) | 2.00 M | 2.00 M | Jul 01, 2025 |
Remarks: Land slides. slips and R/wall damaged | ||||||||
2 | Taby Khani Khel Main Road central kurram | Road | 12 (KM) | Partially restored | 0.800 (KM) | 1.00 M | 1.00 M | Jul 01, 2025 |
Remarks: Land slided to the road and road was clear for the traffic on emergency basis | ||||||||
3 | Sadda By-Pass Road | Road | 23.00 (KM) | Fully restored | 0.300 (KM) | 7.00 M | 7.00 M | Jun 29, 2025 |
Remarks: R/Wall to be needed for the damaged portion and also Drain to be construct for the best flow of water from the road | ||||||||
4 | Sadda Dogar Road (2 Damages) | Road | 28.00 (KM) | Partially restored | 0.060 (KM) | 4.00 M | 4.00 M | Jun 29, 2025 |
Remarks: 200 ft R/Wall is fully damaged which needs to be urgent restoration | ||||||||
Partially restored | 0.010 (KM) | 0.30 M | 0.30 M | Jun 29, 2025 | ||||
Remarks: Land slide and road is currently clrared for the trafic flow | ||||||||
5 | Kemal Baza Road Central Kurram | Road | 05 (KM) | Not restored | 0.600 (KM) | 10.00 M | 6.00 M | Jun 29, 2025 |
Remarks: The road is satiauted in central kurram and badly damaged in several parts icluding land slide , fall of R/Wall and shigle road washed away |