Report Date: July 06, 2025
Infrastructure Type: Road
Total Damages: 6
5
Affected Infrastructures
6
Total Damages
26.3
Damaged Length (KM)
0
Fully Restored
6
Partially Restored
0
Not Restored
58.35 M
Total Cost (PKR)
Reporting Officers
Executive Engineer
XEN KOHISTAN LOWER
6 damage(s) reported
Infrastructure Damages
S# | Road Name | Type | Total Length | Status | Damaged Length | Restoration Cost | Rehabilitation Cost | Date Reported |
---|---|---|---|---|---|---|---|---|
1 | Ranolia Road Zero Point to Bela Mani Khail (2 Damages) | Road | 6.2 (KM) | Partially restored | 4 (KM) | 2.00 M | 8.00 M | Jul 03, 2025 |
Remarks: Restoration work in progress | ||||||||
Partially restored | 4 (KM) | 2.00 M | 8.00 M | Jul 03, 2025 | ||||
Remarks: Restoration work in progress | ||||||||
2 | Galgan Road | Road | 0.5 (KM) | Partially restored | 0.3 (KM) | 0.15 M | 3.00 M | Jul 03, 2025 |
Remarks: Restoration work in completed | ||||||||
3 | Chawa Dara Road | Road | 16 (KM) | Partially restored | 10 (KM) | 3.20 M | 25.00 M | Jul 03, 2025 |
Remarks: Restoration work in progress | ||||||||
4 | Dartara Road | Road | 5 (KM) | Partially restored | 4 (KM) | 1.00 M | 1.00 M | Jul 03, 2025 |
Remarks: Restoration work in progress | ||||||||
5 | Keyal Road KKH to Bandlo | Road | 6 (KM) | Partially restored | 4 (KM) | 2.50 M | 2.50 M | Jul 03, 2025 |
Remarks: Restoration work in progress |