Report Date: July 06, 2025
Infrastructure Type: Road
Total Damages: 12
12
Affected Infrastructures
12
Total Damages
18.4
Damaged Length (KM)
0
Fully Restored
11
Partially Restored
1
Not Restored
380 M
Total Cost (PKR)
Reporting Officers
Executive Engineer
XEN KARAK
12 damage(s) reported
Infrastructure Damages
S# | Road Name | Type | Total Length | Status | Damaged Length | Restoration Cost | Rehabilitation Cost | Date Reported |
---|---|---|---|---|---|---|---|---|
1 | Karak to BD Shah road | Road | 23 (KM) | Partially restored | 6 (KM) | 23.00 M | 20.00 M | Jul 06, 2025 |
Remarks: the subject road is badly effected by current floods , having rain cuts in road shoulder and damage to C/Ways and apron. | ||||||||
2 | Karak Surdog | Road | 16 (KM) | Partially restored | 7 (KM) | 25.00 M | 20.00 M | Jul 06, 2025 |
Remarks: the subject road is badly effected by current floods , having rain cuts in road shoulder and damage to C/Ways and apron. | ||||||||
3 | Waraana ahmed abad road | Road | 3.5 (KM) | Partially restored | 0.5 (KM) | 25.00 M | 25.00 M | Jun 30, 2025 |
Remarks: the subject road is badly effected by current floods , having rain cuts in road shoulder and few point of Black top are also damaged | ||||||||
4 | Payala More to Shahidan Banda | Road | 8.5 (KM) | Partially restored | 0.5 (KM) | 20.00 M | 20.00 M | Jun 30, 2025 |
Remarks: the subject road is badly effected by current floods , having rain cuts in road shoulder and few point of Black top are also damaged | ||||||||
5 | Highway o mirdal banda road | Road | 4 (KM) | Partially restored | 0.6 (KM) | 14.00 M | 12.00 M | Jun 29, 2025 |
Remarks: the subject road is badly effected by current floods , having rain cuts in road shoulder and few point of Black top are also damaged | ||||||||
6 | Serak to Mansoori Killa | Road | 3.5 (KM) | Partially restored | 1 (KM) | 18.00 M | 13.00 M | Jun 29, 2025 |
Remarks: the subject road is badly effected by current floods , having rain cuts in road shoulder and few point of Black top are also damaged | ||||||||
7 | BTR from Odin Shah to Jarasi Banda | Road | 5 (KM) | Not restored | 1 (KM) | 25.00 M | 20.00 M | Jun 29, 2025 |
Remarks: The subject road is washed away by heavy rain having multiple point fully damaged and almost block for daily traffic | ||||||||
8 | BTR from Hamidan to Odin Shah | Road | 4 (KM) | Partially restored | 0.3 (KM) | 16.00 M | 11.00 M | Jun 29, 2025 |
Remarks: the road is badly damaged by heavy rain having damges to apron and C/Wast also rain cuts at shoulder and | ||||||||
9 | imari to inzer banda road | Road | 6.5 (KM) | Partially restored | 0.5 (KM) | 12.00 M | 8.00 M | Jun 29, 2025 |
Remarks: the subject road is badly effected by current floods , having rain cuts in road shoulder and few point of Black top are also damaged | ||||||||
10 | lashti koorona | Road | 6 (KM) | Partially restored | 0.3 (KM) | 18.00 M | 10.00 M | Jun 29, 2025 |
Remarks: The R/Wall of subject road is fully damaged by current floods and road shoulder are also washed away at maximum length | ||||||||
11 | hamidan to inzer | Road | 6 (KM) | Partially restored | 0.3 (KM) | 9.00 M | 3.00 M | Jun 29, 2025 |
Remarks: the subject road is badly effected by current floods , having rain cuts in road shoulder and few point of Black top are also damaged | ||||||||
12 | BTR from Hamidan to Jarasi Banda | Road | 7 (KM) | Partially restored | 0.4 (KM) | 8.00 M | 5.00 M | Jun 29, 2025 |
Remarks: the subject road is badly effected by current floods , having rain cuts in road shoulder and damage to C/Ways and apron. |