Report Date: July 06, 2025
Infrastructure Type: Road
Total Damages: 8
8
Affected Infrastructures
8
Total Damages
50.068
Damaged Length (KM)
0
Fully Restored
3
Partially Restored
5
Not Restored
1441.41 M
Total Cost (PKR)
Reporting Officers
Managing Director
Managing Director PKHA
3 damage(s) reported
Executive Engineer
XEN H/W HARIPUR
5 damage(s) reported
Infrastructure Damages
S# | Road Name | Type | Total Length | Status | Damaged Length | Restoration Cost | Rehabilitation Cost | Date Reported |
---|---|---|---|---|---|---|---|---|
1 | S-12 Haripur Chppar Chandur Shara-e-Tanawal to | Road | 72 (KM) | Partially restored | 0.030 (KM) | 3.50 M | 3.50 M | Jul 06, 2025 |
Remarks: Vented Causeway has been damaged and the wingwall downstream needs to be restored. The Cause way has been opened manually by labour. | ||||||||
2 | Tarnawa to Kohala Bala | Road | 35 (KM) | Partially restored | 14 (KM) | 1.50 M | 1400.41 M | Jul 06, 2025 |
Remarks: The amount is for clearance of debris, sli[ps,ersosion and leveling of Kacha Road only. The boulders on site have been removed Primaly with help of locals. | ||||||||
3 | Ghazi-Serikot-Panian Road (S-1) | Road | 40 (KM) | Not restored | 0.038 (KM) | 3.00 M | 3.00 M | Jul 06, 2025 |
Remarks: The restoration should be done at the earliest to avoid any damage to the remaining road structure | ||||||||
4 | Haripur Sarai Nimat Khan road | Road | 14 (KM) | Not restored | 14 (KM) | 0.00 M | 2.50 M | Jul 02, 2025 |
Remarks: Retaining structure damaged. | ||||||||
5 | Karrach Road | Road | 4 (KM) | Not restored | 4 (KM) | 2.50 M | 6.50 M | Jul 02, 2025 |
Remarks: Retaining structure damaged & road is partially opened for traffic. | ||||||||
6 | Talhad Road. | Road | 3 (KM) | Not restored | 3 (KM) | 2.00 M | 5.00 M | Jul 02, 2025 |
Remarks: Retaining structure damaged on said road. An amount of Rs. 5.000 (M) is restoration of damaged structure. | ||||||||
7 | Nartopa Road | Road | 12 (KM) | Not restored | 12 (KM) | 1.00 M | 2.50 M | Jul 02, 2025 |
Remarks: Retaining wall along road side damaged due to heavy rain fall. An amount of Rs. 2.500 (M) required for restoration of damaged structure. | ||||||||
8 | Sahki Khenian road | Road | 7 (KM) | Partially restored | 03 (KM) | 1.50 M | 3.00 M | Jul 02, 2025 |
Remarks: Landslide occurred at the site due to heavy rainfall. The debris has been partially cleared and the road has been restored for traffic |