Report Date: July 06, 2025
Infrastructure Type: Road
Total Damages: 3
3
Affected Infrastructures
3
Total Damages
4.9
Damaged Length (KM)
0
Fully Restored
3
Partially Restored
0
Not Restored
984.13 M
Total Cost (PKR)
Reporting Officers
Managing Director
Managing Director PKHA
2 damage(s) reported
Executive Engineer
XEN DIR UPPER
1 damage(s) reported
Infrastructure Damages
S# | Road Name | Type | Total Length | Status | Damaged Length | Restoration Cost | Rehabilitation Cost | Date Reported |
---|---|---|---|---|---|---|---|---|
1 | Chukyatan Patrak S-16 | Road | 34 (KM) | Partially restored | 0.2 (KM) | 1.00 M | 41.60 M | Jul 06, 2025 |
Remarks: Slips and debris have been removed from road surface..Retaining walls previously damage in moon soon,has worsen which requires restoration | ||||||||
2 | Patrak kumrat Road (Non-P) | Road | 44 (KM) | Partially restored | 4.5 (KM) | 9.03 M | 900.00 M | Jul 06, 2025 |
Remarks: 01 culvert damage at km 28.from thall to kumrat is jeepable road.some reaches has been submerged in water when water level rises. the road section is part of the ADP scheme construction of road from Patrak to Thall kumrat 44 km district dir upper.The amount mentioned is the tentative cost for the flood damage portion | ||||||||
3 | Gwaldai Dara main Road at Pingass | Road | 0.2 (KM) | Partially restored | 0.2 (KM) | 2.50 M | 30.00 M | Jul 02, 2025 |
Remarks: About 200 meters road portion has been washedaway by recent flood which is temporary restored for light traffic need urgent rehabilitation |