Report Date:
August 16, 2025
Infrastructure Type:
Road
Total Damages:
31
Reported by:
Engr. Sohail Idrees
(Managing Director PKHA)
,
Nizam Ud Din
(XEN H/W DIR LOWER)
Affected Roads
Total Damages
Damaged Length
(KM)
Fully Restored
Partially Restored
Not Restored
Road Damages
S# | Road Name | Total Length | Status | Damaged Length | Dated |
---|---|---|---|---|---|
1 | Timergara Balambat Maidan Kalpani Barawal Road (S4B) | 53 (KM) | Fully restored | 0.3 (KM) | Aug 16, 2025 |
2 | Khadagzai Badwan Chakdara Road | 17 (KM) | Fully restored | 0.25 (KM) | Aug 16, 2025 |
3 | Bishgram main Road Maidan | 3 (KM) | Partially restored | 3 (KM) | Aug 16, 2025 |
Remarks: The restoration work is in progress
Reported by:
XEN H/W DIR LOWER
|
|||||
4 | Balokhan Road | 3 (KM) | Partially restored | 1 (KM) | Aug 16, 2025 |
Remarks: The partial restoration work is in progress
Reported by:
XEN H/W DIR LOWER
|
|||||
5 | Dabako Main Road Maidan | 3 (KM) | Fully restored | 1 (KM) | Aug 16, 2025 |
Remarks: The road has been cleared for traffic
Reported by:
XEN H/W DIR LOWER
|
|||||
6 | Degan Khadagzai Road | 1 (KM) | Partially restored | 0.075 (KM) | Aug 16, 2025 |
7 | Tangai Chenar Khadagzai Road | 1 (KM) | Partially restored | 0.2 (KM) | Aug 16, 2025 |
8 | Aselo Road | 1 (KM) | Partially restored | 0.2 (KM) | Aug 16, 2025 |
9 | Malakand Bala Road | 4 (KM) | Partially restored | 2 (KM) | Aug 16, 2025 |
10 | Banda Talash Road | 3 (KM) | Fully restored | 0.8 (KM) | Aug 16, 2025 |
11 | Chenar Darmdal Shengal Road | 1.2 (KM) | Partially restored | 1 (KM) | Aug 16, 2025 |
12 | Tawda Chena Road | 3 (KM) | Not restored | 3 (KM) | Aug 16, 2025 |
13 | Maidan Bypass from Odigram to Hayaseri Dir Lower | 3.5 (KM) | Partially restored | 1 (KM) | Aug 15, 2025 |
Remarks: The road is partially restored but rehabilitation needs release of fund
Reported by:
XEN H/W DIR LOWER
|
|||||
14 | Chakdara Bypass Road | 6 (KM) | Partially restored | 0.2 (KM) | Aug 15, 2025 |
15 | Ramyal Road | 2 (KM) | Partially restored | 0.3 (KM) | Aug 15, 2025 |
16 | Asbanr Shorshing Road | 4 (KM) | Partially restored | 1 (KM) | Aug 15, 2025 |
17 | Ouch Police Station Road | 1 (KM) | Partially restored | 0.6 (KM) | Aug 15, 2025 |
18 | Sia Warghar Road | 4 (KM) | Partially restored | 0.4 (KM) | Aug 15, 2025 |
19 | Asbanr Main Road | 4 (KM) | Partially restored | 0.5 (KM) | Aug 15, 2025 |
20 | Khanpur Teknai Road Chakdara | 2 (KM) | Not restored | 1.3 (KM) | Aug 15, 2025 |
Remarks: The partial restoration work is in progress but rehabilitation needs funds for smooth running of traffic
Reported by:
XEN H/W DIR LOWER
|
|||||
21 | Zani Main Road UC Gall Dir Lower | 10 (KM) | Not restored | 0.5 (KM) | Aug 15, 2025 |
Remarks: This is the main road of Zani Village UC Gall Dir Lower, The partial restoration of road is in progress for emergency traffic but needs funds for rehabilitation.
Reported by:
XEN H/W DIR LOWER
|
|||||
22 | Koto Odigram Road Dir lower | 2 (KM) | Partially restored | 0.03 (KM) | Aug 15, 2025 |
23 | Jan Passa Road Dir Lower | 5 (KM) | Partially restored | 0.2 (KM) | Aug 15, 2025 |
Remarks: The Road is partially restored but rehabilitation need release of fund
Reported by:
XEN H/W DIR LOWER
|
|||||
24 | Asbnr Main Road | 0.8 (KM) | Partially restored | 0.24 (KM) | Aug 06, 2025 |
25 | Khadang Road Talash | 5 (KM) | Not restored | 0.5 (KM) | Jul 24, 2025 |
26 | Asbarn Utala Road | 2 (KM) | Partially restored | 0.2 (KM) | Jul 24, 2025 |
27 | Laram Road | 5 (KM) | Not restored | 0.05 (KM) | Jul 23, 2025 |
28 | Dara Dolai shah Road | 4 (KM) | Not restored | 0.4 (KM) | Jul 23, 2025 |
Remarks: will be completed soon
Reported by:
XEN H/W DIR LOWER
|
|||||
29 | Sia laram Haider road | 5 (KM) | Not restored | 1 (KM) | Jul 23, 2025 |
Remarks: Will be restored soon
Reported by:
XEN H/W DIR LOWER
|
|||||
30 | Munda Samarbagh Shahi Road | 35 (KM) | Fully restored | 0.5 (KM) | Jul 06, 2025 |
Remarks: Slips and debris have been removed
Reported by:
Managing Director PKHA
|
|||||
31 | Gawardish Road | 2 (KM) | Partially restored | 0.3 (KM) | Jun 30, 2025 |
Remarks: Fully Damaged / work in progress
Reported by:
XEN H/W DIR LOWER
|