Report Date: July 06, 2025
Infrastructure Type: Road
Total Damages: 4
2
Affected Infrastructures
4
Total Damages
1.71
Damaged Length (KM)
0
Fully Restored
3
Partially Restored
1
Not Restored
39.8 M
Total Cost (PKR)
Reporting Officers
Executive Engineer
XEN UPPER CHITRAL
4 damage(s) reported
Infrastructure Damages
S# | Road Name | Type | Total Length | Status | Damaged Length | Restoration Cost | Rehabilitation Cost | Date Reported |
---|---|---|---|---|---|---|---|---|
1 | Awi meragram Road | Road | 10 (KM) | Not restored | 0.6 (KM) | 0.00 M | 16.00 M | Jul 02, 2025 |
Remarks: ROAD COMPLETLY WASHED AWAY | ||||||||
2 | Mastuj Broghil Pass Road (3 Damages) | Road | 149 (KM) | Partially restored | 0.36 (KM) | 0.60 M | 7.50 M | Jul 02, 2025 |
Remarks: PARTIALLY RESTORED | ||||||||
Partially restored | 0.45 (KM) | 0.70 M | 8.90 M | Jul 02, 2025 | ||||
Remarks: PARTIALLY RESTORED | ||||||||
Partially restored | 0.30 (KM) | 0.60 M | 5.50 M | Jul 02, 2025 | ||||
Remarks: PARTIALLY RESTORED |