Stories
Loading...

Schemes

Reset
S.No ADP Number Scheme Code Year Scheme Name Sector Name Local Cost Previous Expenditure Revenue Allocation Total Allocation Views Detail
4041 1509 170587 2025 Upgradation & Strengthening of C&W Roads in Khyber Pakhtunkhwa-(A) /PDWP /08-03-2022 Roads 3965.877 2445.409 0.000 50.000 53 View
4042 1510 180162 2025 Special Repair & Maintenance of identified Provincial Highways through Perofrmance Based Maintenance (PBM) Pilot Project under Provincial Roads Improvement Project (ADB Assisted)-(A) /PDWP /31-10-2022 Roads 1506.664 465.500 0.000 50.000 54 View
4043 1511 180615 2025 Construction of Roads & Bridges on need Basis-(A) /PDWP /07-11-2024 Roads 5943.275 3057.101 0.000 100.000 62 View
4044 1512 190221 2025 Rehabilitation of Flood Damages Rural Roads under Counter Value Fund (CVF Japan Assisted)-(A) /CDWP /28-06-2022 Roads 781.485 5.000 0.000 20.000 56 View
4045 1513 190598 2025 Construction of 10 Nos RCC Bridges in Khyber Pakhtunkhwa (On need basis)-(A) /PDWP /27-01-2022 Roads 3036.346 315.135 0.000 200.000 52 View
4046 1514 200008 2025 Khyber Pakhtunkhwa Rural Roads Development Project (KP-RRDP) (ADB Assisted)-(A) /CDWP /01-01-2020 Roads 14249.000 0.000 0.000 200.000 54 View
4047 1515 200245 2025 Construction of Techinically & Economically Feasible 294 KMs Roads in Malakand Division.-(A) /PDWP /01-12-2022 Roads 6288.620 3651.235 0.000 200.000 54 View
4048 1516 200246 2025 Construction of Techinically & Economically Feasible 170 KMs Roads in Hazara Division.-(A) /PDWP /08-07-2021 Roads 3664.427 1552.427 0.000 200.000 53 View
4049 1517 200247 2025 Construction of Technically & Economically Feasible 198 KMs Roads in Peshawar Division.-(A) /PDWP /14-04-2021 Roads 4456.033 2745.379 0.000 200.000 60 View
4050 1518 200248 2025 Construction of Techinically & Economically Feasible 60 KMs Roads in Kohat Division.-(A) /PDWP /01-12-2022 Roads 1536.163 827.853 0.000 200.000 62 View
CWD