Stories
Loading...

Schemes

Reset
S.No ADP Number Scheme Code Year Scheme Name Sector Name Local Cost Previous Expenditure Revenue Allocation Total Allocation Views Detail
4031 1499 130391 2025 F/S, Detailed Design and Supervision for RCC Bridges in Khyber Pakhtunkhwa.-(A) /DDWP /02-04-2014 Roads 100.000 10.494 0.000 20.000 59 View
4032 1500 130510 2025 Feasibiilty Study, Detailed Designing and Supervision of various roads of C&W Khyber Pakhtunkhwa.-(A) /DDWP /26-12-2013 Roads 100.000 7.698 0.000 20.000 57 View
4033 1501 130574 2025 Impt/ Rehabilitation & Upgradation of 300 KM roads in Khyber Pakhtunkhwa-(A) /PDWP /25-03-2015 Roads 3666.384 2032.379 0.000 50.000 63 View
4034 1502 140974 2025 Construction / Widening / Improvement / Rehabilitation of Roads and Bridges (on need basis) in Khyber Pakhtunkhwa-(A) /PDWP /28-01-2015 Roads 1856.516 1119.238 0.000 50.000 54 View
4035 1503 160249 2025 Provincial Roads Rehabilitation Project "Under PKHA Portfolio" (ADB Assisted).-(A) /CDWP /15-02-2021 Roads 4353.160 3244.918 0.000 100.000 56 View
4036 1504 160498 2025 Provision for Rehabilitaiton of flood/torrential Affected Roads & Bridges. (SDG)-(A) /PDWP /02-03-2017 Roads 690.864 335.694 0.000 50.000 60 View
4037 1505 160622 2025 F/S, Design and Rehabilitation of C&W roads in Khyber Pakhtunkhwa-(A) /PDWP /08-03-2022 Roads 3447.170 1988.207 0.000 100.000 59 View
4038 1506 170173 2025 Provision for Liabilities of Land Compensation-(A) /PDWP /27-07-2017 Roads 496.839 311.330 0.000 185.500 62 View
4039 1507 170521 2025 F/S & Dualization of Mardan-Swabi Road (ADB Assisted)-(A) /CDWP /15-02-2021 Roads 1562.380 947.940 0.000 50.000 58 View
4040 1508 170585 2025 Construction/ Widening / Rehabilitation / Dualization of C&W Roads in Khyber Pakhtunkhwa-(A) /PDWP /08-10-2019 Roads 2581.105 1574.400 0.000 30.000 64 View
CWD