Secretary C&W Contacts
S# | Office | Contact Number | Social Media |
---|---|---|---|
1 | Secretary C&W | 0919210859 | |
2 | Additional Secretary (Admn) | 0919210875 | |
3 | Additional Secretary (Tech.) | N/A | |
4 | Director (IT) | 0919223595 | |
5 | Director (Tech.) | 0919210840 | |
6 | Deputy Secretary (Admn) | 091-9211192 | |
7 | Assistant Director GIS | 0919210843 | |
8 | Assistant Director IT | 0919210843 | |
9 | Assistant Director IT | 0919210843 | |
10 | Section Officer Roads | 091-9210850 | |
11 | Section Officer Buildings | 091-9210608 | |
12 | Section Officer General | 091-9211145 | |
13 | Section Officer Establishment | 091-9210392 | |
14 | Section Officer Litigation | 091-9210846 | |
15 | Section Officer PAC | 091-9211224 | |
16 | Account Officer | 091-9210842 |
Chief Engineer North Contacts
S# | Office | Contact Number | Social Media |
---|---|---|---|
1 | Chief Engineer North | 09469240006 | |
2 | XEN Swat I Saidu Sharif | 09459250019 | |
3 | XEN BUNER 1 | 0939 510 328 | |
4 | XEN Swat II Matta | 0946 79 22 99 | |
5 | XEN BUNER 2 | 0939 510 328 | |
6 | XEN SHANGLA | 0996580736 | |
7 | XEN H/W DIR LOWER | 0945822182 | |
8 | XEN UPPER CHITRAL | 0943470014 | |
9 | XEN LOWER CHITRAL | 0943413408 | |
10 | XEN MALAKAND | 0932412486 | |
11 | XEN BLDG BAJAUR | 0942 222 215 | |
12 | XEN H/W BAJAUR | 0942221998 |
Chief Engineer Mega Projects Contacts
Chief Engineer East Contacts
S# | Office | Contact Number | Social Media |
---|---|---|---|
1 | Chief Engineer East | 09929310272 | |
2 | XEN H/W ABBOTTABAD | 09929310586 | |
3 | XEN BLDG ABBOTTABAD | 09929310242 | |
4 | XEN H/W HARIPUR | 0995-611836 | |
5 | XEN BLDG HARIPUR | 0995920041 | |
6 | XEN BLDG MANSEHRA | 0997-920190 | |
7 | XEN H/W MANSEHRA | 0997-305020 | |
8 | XEN KOHISTAN UPPER | 0998407107 | |
9 | XEN KOHISTAN LOWER | 0997-310004 | |
10 | XEN BATTAGRAM | 0997-310004 | |
11 | Administrative Officer (East) | 0992-9310272 |
Chief Engineer Centre Contacts
S# | Office | Contact Number | Social Media |
---|---|---|---|
1 | Chief Engineer Centre | 0919211225 | |
2 | SE Mardan | N/A | |
3 | XEN BLDG DIV I | 091-92 23 101 | |
4 | XEN BLDG DIV II | 091-92 12 417 | |
5 | XEN H/W DIV I | 091-9211371 | |
6 | XEN H/W DIV II | 091-9212417 | |
7 | XEN BLDG NOWSHERA | 0923-92 20 154 | |
8 | XEN H/W NOWSHERA | 0923-92 20 154 | |
9 | XEN KHYBER H/W | 0915820286 | |
10 | XEN KHYBER BLDG | N/A | |
11 | XEN MOHMAND BLDG | 0924290121 | |
12 | XEN MOHMAND H/W | 0924290115 | |
13 | XEN BLDG MARDAN | 09379230668 | |
14 | XEN H/W MARDAN | 09379230038 | |
15 | XEN H/W SWABI | 0938221337 | |
16 | XEN BLDG SWABI | 0916513064 | |
17 | XEN BLDG CHARSADDA | 0916513064 | |
18 | Administrative Officer (Center) | 091-9211225 |
Chief Engineer South-I Contacts
S# | Office | Contact Number | Social Media |
---|---|---|---|
1 | Chief Engineer South-I | 0966-9280107 | |
2 | SE Kohat | 0922-860706 | |
3 | XEN KOHAT H/W | 0922-860078 | |
4 | XEN KOHAT BLDG | 0922-960078-52 | |
5 | XEN BLDG ORAKZAI | 0925-621660 | |
6 | XEN H/W ORAKZAI | 0925690026 | |
7 | XEN KURRAM LOWER | 0926-310619 | |
8 | XEN KURRAM UPPER | 0926-311747 | |
9 | XEN HANGU | 0925-621509 | |
10 | Chief Engineer South-I | 0966-9280107 | |
11 | Administrative Officer (South-I) | 091-9211482 |
Chief Engineer South-II Contacts
S# | Office | Contact Number | Social Media |
---|---|---|---|
1 | Chief Engineer South-II | 0996920100 | |
2 | SE Bannu | 0937-9270137 | |
3 | SE D.I.Khan | 09669280381 | |
4 | S.E (H.Q) | 0966-920107 | |
5 | XEN H/W N.Waziristan | 0928310040 | |
6 | XEN H/W S.Waziristan | 0963511999 | |
7 | XEN BLDG S.Waziristan | 0963511151 | |
8 | XEN BLDG Bannu | 09289270111 | |
9 | XEN H/W Bannu | 0928-9270225 | |
10 | XEN Lakki Marwat | 0969538255 | |
11 | XEN TANK | 0963 510190 | |
12 | XEN BLDG D.I.Khan | 09669280236 | |
13 | XEN H/W D.I.Khan | 09669280558 | |
14 | Administrative Officer (South-II) | 0966-9280107 |