PaRSA

Home PaRSA

PaRSA

S.No. Module No of class rooms Size of class rooms Bearing Capacity Seismic Zone Stair case Storeys Type of foundation Type of roof Covered Area Total cost (Rs) Cost / Sft Estimate
MRS-2017
Structural Drawings Architectural Drawings Site Pictures
1 M1 6 25' x 16' 0.5 3 Double 2 Strip Slab 5314 14561912 2740 0.50 M1 M1 1 2
0.75 14383180 2707 0.75
1.00 14085293 2651 1.00
2 M2 2 14' x 16' 0.5 3 Single 1 Strip Slab 838 2330153 2781 0.50 M2 M2 1 2
0.75 2308969 2755 0.75
1.00 2205570 2632 1.00
3 M3 6 25' x 16' 0.5 3 Single 1 Strip Slab 5070 13125638 2589 0.50 M3 M3 1 2
0.75 12908921 2546 0.75
1.00 12644536 2494 1.00
4 M4 4 25' x 16' 0.5 3 Single 1 Strip Slab 3616 10913699 3018 0.50 M4 M4 1 2
0.75 10798776 2986 0.75
1.00 10607236 2933 1.00
5 M5 02 class rooms, 01 Lab, 01 Library 25' x 16' 0.5 3 Single 1 Strip Slab 3406 8856950 2600 0.50 M5 M5 1 2
0.75 8619109 2531 0.75
1.00 8665554 2544 1.00
6 M6 03 class rooms, 01 Hall 24' x 18' 0.5 3 Single 1 Strip Slab 5248 14330401 2731 0.50 M6 M6 1 2
0.75 14173789 2701 0.75
1.00 13912769 2651 1.00
7 M7 4 25' x 16' 0.5 3 Single 1 Strip Slab 2579 8162418 3165 0.50 M7 M7 1 2
0.75 8075995 3131 0.75
1.00 7931957 3076 1.00
8 M11 02 class rooms, 01 Lab, 01 Library 30' x20' 0.5 3 Single 1 Strip Slab 3635 10621987 2922 0.50 M11 M11 1 2
0.75 10318052 2839 0.75
1.00 10216741 2811 1.00
9 M13 6 25' x16' 0.5 3 Single 1 Strip Slab 5184 14295060 2758 0.50 M13 M13 1 2
0.75 13832774 2668 0.75
1.00 13555403 2615 1.00
10 LB 05 No toilets 27' x 10'
(5' x 4') each
0.5 3 Single 1 Strip Slab 336 2197000 6539 0.50 LB LB 1 2
11 T1 6 25' x16' 0.5 3 Double 2 Strip Truss 5314 15301584 2879 0.50 T1 T1 1 2
0.75 15182429 2857 0.75
1.00 14824965 2790 1.00
12 T2 2 14' x16' 0.5 3 -- 1 Strip Truss 838 2987186 3565 0.50 T2 T2 1 2
0.75 2910526 3473 0.75
1.00 2808388 3351 1.00
13 T3 6 25' x16' 0.5 3 Single 2 Strip Truss 5070 13914724 2745 0.50 T3 T3 1 2
0.75 13806629 2723 0.75
1.00 13482345 2659 1.00
14 T4 6 25' x16' 0.5 3 Single 2 Strip Truss 3616 10265714 2839 0.50 T4 T4 1 2
0.75 10186829 2817 0.75
1.00 9950175 2752 1.00
15 T5 03 class rooms, 01 No staff room+ 01 No principal room 25' x16' 0.5 3 Single 2 Strip Truss 3406 8354141 2453 0.50 T5 T5 1 2
0.75 8311063 2440 0.75
1.00 8267984 2427 1.00
16 T6 03 class rooms, 01 Hall 24' x16' 0.5 3 Single 2 Strip Truss 5248 13602747 2592 0.50 T6 T6 1 2
0.75 13699550 2610 0.75
1.00 13610170 2593 1.00
17 T7 4 25' x16' 0.5 3 Single 2 Strip Truss 2579 7758129 3008 0.50 T7 T7 1 2
0.75 7700513 2986 0.75
1.00 7527668 2919 1.00
18 T11 02 class rooms, 01 Lab, 01 Library 30' x20' 0.5 3 Single 2 Strip Truss 3620 10154622 2805 0.50 T11 T11 1 2
0.75 9985770 2759 0.75
1.00 9850688 2759 1.00
19 T13 6 25' x16' 0.5 3 Single 2 Strip Truss 5184 13804950 2663 0.50 T13 T13 1 2
0.75 13342664 2574 0.75
1.00 13065293 2520 1.00
20 U-Shape 11 Class rooms, 02 staff rooms, 02 No Lavatory blocks 25' x 16'

0.5 3 Double 2 Strip Truss 8842     U-Shape U-Shape 1 2
0.75
12' x 16' 1.00
img here

Site Map   Designed and Developed by IT/RMIU Section (C&W)