Stories
Loading...

Schemes

Reset
S.No ADP Number Scheme Code Year Scheme Name Sector Name Local Cost Previous Expenditure Revenue Allocation Total Allocation Views Detail
3451 1977 180162 2018 Special Repair & Maintenance of identified Provincial Highways through Perofrmance Based Maintenance (PBM) Pilot Project under Provincial Roads Improvement Project (ADB Assisted)-(A) /PDWP /29-10-2020 Roads 1092.270 0.000 0.000 55.543 188 View
3452 2012 180163 2018 Improvement & Rehabilitation of road from Karappa to Shakardara (35 Km) District Kohat -(A) /PDWP /08-03-2018 Roads 2266.330 50.000 0.000 5.771 45 View
3453 1944 180203 2018 180203 - Construction and Black Topping of Roads in District Bajaur.-(A) /PDWP /20-03-2019 Roads 290.545 0.000 0.000 64.812 198 View
3454 1945 180204 2018 180204 - Rehabilitation of Existing Black Topped roads in District Bajaur.-(A) /PDWP /20-03-2019 Roads 140.113 0.000 0.000 43.770 39 View
3455 1946 180225 2018 180225 - Construction and Black Topping of Roads in Sub-Division Bannu.-(A) /DDWP /14-03-2019 Roads 25.000 0.000 0.000 8.159 210 View
3456 1115 180246 2018 180246 - Construction/ Improvement and Rehabilitation of Black Topped Roads in Upper, Lower and Baizai Sub-Division in District Mohmand.-(B) / / Roads 150.000 0.000 0.000 50.000 212 View
3457 1046 180249 2018 180249 - Widening and Improvement of Main Road from Ekkaghund to Ghallanai, District Mohmand.-(A) /PDWP /14-03-2019 Roads 60.000 0.000 0.000 20.000 204 View
3458 1979 180250 2018 180250 - Rehabilitation of Black Topped Roads in District Mohmand.-(B) / / Roads 37.000 0.000 0.000 10.116 190 View
3459 1980 180296 2018 180296 - Construction of Black top Roads in Sub-Division Peshawar-(B) / / Roads 22.000 0.000 0.000 7.506 191 View
3460 1981 180297 2018 180297 - Rehabilitation and Widening of Roads in Sub-Division Peshawar.-(B) / / Roads 21.000 0.000 0.000 7.000 179 View
CWD