Address

Civil Secretariat, Peshawar

Contact Number

  091-9214039

Opening Hours

  Monday - Friday
  9:00 AM - 5:00 PM

Follow Us

Stories
Loading...

Schemes

Reset
S.No ADP Number Scheme Code Year Scheme Name Sector Name Local Cost Previous Expenditure Revenue Allocation Total Allocation Views Detail
1971 1640 180615 2021 Construction of Roads & Bridges on need Basis-(A) /PDWP /22-10-2020 Roads 3147.242 254.576 0.000 49.000 28 View
1972 1641 190220 2021 Khyber Pakhtunkhwa Rural Roads Improvement and Rehabilitation Project (JICA Assisted)-(A) /CDWP /01-01-2020 Roads 2025.000 5.698 0.000 49.000 12 View
1973 1642 190221 2021 Rehabilitation of Flood Damages Rural Roads under Counter Value Fund (CVF Japan Assisted)-(A) /CDWP /01-03-2021 Roads 0.001 0.000 0.000 0.001 28 View
1974 1643 190598 2021 Construction of 10 Nos RCC Bridges in Khyber Pakhtunkhwa (On need basis)-(B) / / Roads 2027.508 0.000 0.000 59.000 32 View
1975 1644 200008 2021 Khyber Pakhtunkhwa Rural Rods Development Project (KP-RRDP) (ADB Assisted)-(B) / / Roads 3674.000 0.000 0.000 108.000 38 View
1976 1645 200245 2021 Construction of Techinically & Economically Feasible 294 KMs Roads in Malakand Division.-(A) /PDWP /09-12-2020 Roads 5531.524 530.000 0.000 157.000 20 View
1977 1646 200246 2021 Construction of Techinically & Economically Feasible 170 KMs Roads in Hazara Division.-(A) /PDWP /08-07-2021 Roads 3664.427 440.000 0.000 78.500 36 View
1978 1647 200247 2021 Construction of Technically & Economically Feasible 198 KMs Roads in Peshawar Division.-(A) /PDWP /14-04-2021 Roads 4456.033 615.001 0.000 68.500 18 View
1979 1648 200248 2021 Construction of Techinically & Economically Feasible 60 KMs Roads in Kohat Division.-(A) /PDWP /18-11-2020 Roads 998.847 100.000 0.000 59.000 33 View
1980 1649 200249 2021 Construction of Techinically & Economically Feasible 35 KMs Roads in Bannu Division.-(A) /PDWP /18-11-2020 Roads 640.000 0.000 0.000 29.500 12 View
CWD