Report Date: July 07, 2025
Infrastructure Type: Road
Total Damages: 12
10
Affected Infrastructures
12
Total Damages
49.3
Damaged Length (KM)
1
Fully Restored
8
Partially Restored
3
Not Restored
548.6 M
Total Cost (PKR)
Reporting Officers
Executive Engineer
XEN KURRAM UPPER
6 damage(s) reported
Executive Engineer
XEN KURRAM LOWER
6 damage(s) reported
Infrastructure Damages
S# | Road Name | Type | Total Length | Status | Damaged Length | Restoration Cost | Rehabilitation Cost | Date Reported |
---|---|---|---|---|---|---|---|---|
1 | Various Roads In Upper Kurram | Road | 30.00 (KM) | Partially restored | 1.00 (KM) | 200.00 M | 200.00 M | Jul 07, 2025 |
Remarks: i.e : Luqman Khel, Nastikot, Ahmadzai, Pewar, Burki, Zeran, Kirman, Shakh dowlat Khel etc. | ||||||||
2 | Parachinar By-Pass Raod | Road | 17.00 (KM) | Partially restored | 0.050 (KM) | 11.00 M | 11.00 M | Jul 07, 2025 |
Remarks: Road with culvert are partially damaged | ||||||||
3 | Pewar Road | Road | 23.00 (KM) | Partially restored | 0.030 (KM) | 7.00 M | 7.00 M | Jul 07, 2025 |
Remarks: Paratially Damaged. Traffic flow is on road shoulders | ||||||||
4 | Pewar Burki Road | Road | 23.00 (KM) | Partially restored | 0.050 (KM) | 7.00 M | 7.00 M | Jul 07, 2025 |
Remarks: Paratially Damaged. Traffic floww is on road shoulders | ||||||||
5 | Zeran By-Pass Road in Main city (2 Damages) | Road | 1.00 (KM) | Not restored | 45.00 (KM) | 7.00 M | 7.00 M | Jul 07, 2025 |
Remarks: Full culvert has been washed away. The link of the village with the city has been cut off due to demage. | ||||||||
Not restored | 0.200 (KM) | 20.00 M | 20.00 M | Jul 07, 2025 | ||||
Remarks: Complete part of the Road with the R/Wall has been washed away. | ||||||||
6 | Komasa to Arwaza Road | Road | 25 (KM) | Partially restored | 1.200 (KM) | 2.00 M | 2.00 M | Jul 01, 2025 |
Remarks: Land slides. slips and R/wall damaged | ||||||||
7 | Taby Khani Khel Main Road central kurram | Road | 12 (KM) | Partially restored | 0.800 (KM) | 1.00 M | 1.00 M | Jul 01, 2025 |
Remarks: Land slided to the road and road was clear for the traffic on emergency basis | ||||||||
8 | Sadda By-Pass Road | Road | 23.00 (KM) | Fully restored | 0.300 (KM) | 7.00 M | 7.00 M | Jun 29, 2025 |
Remarks: R/Wall to be needed for the damaged portion and also Drain to be construct for the best flow of water from the road | ||||||||
9 | Sadda Dogar Road (2 Damages) | Road | 28.00 (KM) | Partially restored | 0.060 (KM) | 4.00 M | 4.00 M | Jun 29, 2025 |
Remarks: 200 ft R/Wall is fully damaged which needs to be urgent restoration | ||||||||
Partially restored | 0.010 (KM) | 0.30 M | 0.30 M | Jun 29, 2025 | ||||
Remarks: Land slide and road is currently clrared for the trafic flow | ||||||||
10 | Kemal Baza Road Central Kurram | Road | 05 (KM) | Not restored | 0.600 (KM) | 10.00 M | 6.00 M | Jun 29, 2025 |
Remarks: The road is satiauted in central kurram and badly damaged in several parts icluding land slide , fall of R/Wall and shigle road washed away |